Data Analysis and Visualisation |
|||||||||||
| << TO BE UPDATED, PLEASE VISIT AGAIN >> | |||||||||||
|
|||||||||||
|
|||||||||||
| Lecture Notes: | |||||||||||
| Week | Topics | Notes | Assignments |
Due date/ Remarks |
|||||||
| 1 | Introduction to Matlab | download | Moodle | https://portal.ujep.cz/ | |||||||
| 2 | Programming and plotting in Matlab | download | Moodle | https://portal.ujep.cz/ | |||||||
| 3 | Matrices and matrix operation in Matlab | download | Moodle | https://portal.ujep.cz/ | |||||||
| 4 | Function of one real variable, numerical differentiation and integration | download | Moodle | https://portal.ujep.cz/ | |||||||
| 5 | Ordinary differential equations | download | Moodle | https://portal.ujep.cz/ | |||||||
| 6 | Signal and image processing: filtering, transformation (Fourier, wavelets) | download | Moodle | https://portal.ujep.cz/ | |||||||
| 7 | Introduction to R: data structures, writing functions, control statements, loops, data manipulation, plots etc. | download | Moodle | https://portal.ujep.cz/ | |||||||
| 8 |
Basic concepts of descriptive statistics: methods of data processing, frequency distribution (histogram, polygon) |
download | Moodle | https://portal.ujep.cz/ | |||||||
| 9 |
The statistical analysis of univariate data: moment/quantile measures of central tendency, variability, skewness and kurtosis |
download | Moodle | https://portal.ujep.cz/ | |||||||
| 10 | Statistical analysis of multivariate data: correlation, factor and cluster analysis | download | Moodle | https://portal.ujep.cz/ | |||||||
| 11 | Regression analysis: linear and nonlinear regression models | download | Moodle | https://portal.ujep.cz/ | |||||||
| 12 | Analysis of time series: graphical analysis, decomposition, autocorrelation, trend modeling | download | Moodle | https://portal.ujep.cz/ | |||||||
| 13 | Summary of selected techniques of static and dynamic visualization | download | Moodle | https://portal.ujep.cz/ | |||||||


