Adviced thesis |
<< TO BE UPDATED, PLEASE VISIT AGAIN>> |
Current Postgraduate Adviced and Co-Adviced Thesis (Master Students) |
||
Student | Thesis |
Graduation date |
Edgar Bernardo Ríos Ortega | Myoelectric signal processing for the detection and characterization of leg's movements (Co-Advisor) | June 2019 |
Current Adviced Thesis |
||
Student | Thesis |
Graduation date |
Ernesto Alonso Guerrero García | Artificial neural network for the prediction of an ischemic cerebral vascular disease | Dec 2019 |
Natan Jezreel Aguilar Silva | Robotic arm controlled by Android | May 2019 |
Óscar David Guerra Sánchez | Mioelectric signal processing system for the control of a robotic arm | Dec 2019 |
Sergio Rubén Trejo Acosta | Implementation of an improved LBP algorithm for object detection in real time through a neural unit | Dec 2019 |
Edgar Tomás Vargas Delgado | Road network mapping using GPS data | May 2019 |
Samuel Vasquez Cuevas | Deep learning for the validation of industrial parts | Dec 2019 |
Areli Salas Saenz | False reject inspection in the industry through a vision system | Dec 2019 |
Oscar Molina Hernández | Design in CAD and construction of an embedded architecture for the acquisition of biosignals | Dec 2019 |
Fernanda Mercadante Vanegas | Ocular movement tracking software as a treatment proposal for children with strabismus | Dec 2019 |
Luis Manuel Espinosa | 3D recognition system for an industrial robot in bin-picking tasks | Dec 2019 |
Past adviced and Co-adviced Thesis |
||
Student | Thesis |
Graduation date |
Juan Manuel Ramos Gaspar | An image classifier Implementation using a multilayer network with feedforward (Open it in a new tab) | Dec 2018 |
Laura Rubí Sánchez Pérez | Predictive maintenance of an industrial machine using neural networks (Open it in a new tab) | Dec 2018 |
Isaac De Leon Damas | Detection of QRS complexity in real time through Bluetooth communication (Open it in a new tab) | Dec 2018 |
Paola Alejandra Huerta Solis | Implementation of a cubic neuronal unit for pattern detection and prediction of cardiac arrhythmias via wireless (Open it in a new tab) | Dec 2018 |
Luis Carlos Hernández Meléndez | Fuzzy control system to regulate the temperature of a greenhouse (Open it in a new tab) | May 2018 |
Erick Antonio Ramos Vargas | Implementation of an artificial vision system for validation of industry parts (Open it in a new tab) | Dec 2017 |
Laura Ivonne Figueroa Puebla | Control of an integrated robotic arm by means of myoelectric signals (Open it in a new tab) | Dec 2017 |
Gabriela Ibarra Fierro | Design and construction of a basic data acquisition system for the detection of the representative wave R in an electrocardiogram (Open it in a new tab) | Dec 2017 |
Valeria Vargas Morales | Detection of the R peak in ECG signals obtained in real time by means of the single lead sensor (Open it in a new tab) | Dec 2017 |
Francisco Javier Esquivel Ceballos | PID controller in an automatic pneumatic regulator | May 2017 |
Mauricio Pérez Lozano | A control system development for an hand-robotic prosthesis through the processing of myoelectric signals | May 2017 |
Nelson Mier Rutiaga | Design and implementation of a laser distance meter with a webcam to detect obstacles | Dec. 2016 |
Eleazar Pulido Sariñana | Semiautomatic pressure regulator | May 2016 |
Jesús Reyes Almanza Alejandra Margarita Rivas Simental |
Educational software as a support tool for the teaching of Mexican independence based on Augmented Reality | May 2016 |
Research Technical Report |
||
Student | Thesis |
Graduation date |
Oscar Manuel Robledo Holguín Carlos Humberto Pérez Mata |
Software for transcription of specific formats oriented in the legal order |
May 2018 |
Past Co-Adviced Master Thesis |
||
Student | Thesis |
Graduation date |
Wilebaldo Bernal Flores | An improvement to the classification phase of the k-means algorithm | June 2016 |