| Python and R for Data Science | |||||||||||
| << TO BE UPDATED, PLEASE VISIT AGAIN >> | |||||||||||
| 
 | |||||||||||
| 
 | |||||||||||
| Lecture Notes: | |||||||||||
| Week | Topics | Notes | Assignments | Due date/ Remarks | |||||||
| 1 | Deepening the basics of syntax and basic constructions of Python and R languages | download | |||||||||
| 2 | Basics of working with data and data files and their visualization | download | |||||||||
| 3 | Advanced techniques for working with data and data files (import, data cleaning, etc.) | download | |||||||||
| 4 | Advanced data visualization techniques | download | |||||||||
| 5 | Exploratory data analysis, selected advanced statistical methods (correlation, regression analysis, factor, cluster analysis, etc.), inference statistics | download | |||||||||
| 6 | Exploratory data analysis, selected advanced statistical methods (correlation, regression analysis, factor, cluster analysis, etc.), inference statistics | download | |||||||||
| 7 | Basic applications of machine learning methods (selected classifiers or algorithms for regression and clustering) | download | |||||||||
| 8 | Basic applications of machine learning methods (selected classifiers or algorithms for regression and clustering) | download | |||||||||
| 9 | Basics of text analysis, sentiment analysis | download | |||||||||
| 10 | Network analysis | download | |||||||||
| 11 | Reports, dashboards and interactive data visualization | download | |||||||||
| 12 | Reports, dashboards and interactive data visualization | download | |||||||||
| 13 | Summary, discussion of assignment of seminar papers | download | |||||||||



 
 
         
         
         
        