Scientific Computing (Master course) |
||||||||||
| << TO BE UPDATED, PLEASE VISIT AGAIN>> | ||||||||||
|
||||||||||
|
||||||||||
| Lecture Notes: | ||||||||||
| Week | Topics | Notes | Assignments |
Due date/ Remarks |
||||||
| 1 | Computational algorithms and numerical visualisation | download | ||||||||
| 2 | Symbolic computing | download | ||||||||
| 3 | Monte Carlo simulation | download | ||||||||
| 4 | Potency series | download | ||||||||
| 5 | non-linear algebraic equations | download | ||||||||
| 6 | Equation systems | download | ||||||||
| 7 | Curves adjustment | download | ||||||||
| 8 | Visualisation of multi-dimensional data | download | ||||||||
| 9 | Optimisation | download | ||||||||
| 10 | Statistics, combinatorics, and random numbers | download | ||||||||
| 11 | Interpolation | download | ||||||||
| 12 | Differentiation and numerical integration | download | ||||||||
| 13 | Ordinary and partial differential equations | download | ||||||||
| 14 | Signal and image processing | download | ||||||||
| 15 | Machine Learning | download | ||||||||


